Mortgage amortization calculator
$1,163
30-year fixed loan term
1
30
Years
1
30
Years
Payment date | Principal | Interest | Balance |
---|---|---|---|
November '23 | $0 | $0 | $240,000 |
December '23 | $338 | $825 | $239,662 |
January '24 | $339 | $824 | $239,323 |
February '24 | $340 | $823 | $238,982 |
March '24 | $342 | $822 | $238,640 |
April '24 | $343 | $820 | $238,298 |
May '24 | $344 | $819 | $237,954 |
June '24 | $345 | $818 | $237,608 |
July '24 | $346 | $817 | $237,262 |
August '24 | $348 | $816 | $236,914 |
September '24 | $349 | $814 | $236,566 |
October '24 | $350 | $813 | $236,216 |
November '24 | $351 | $812 | $235,864 |
December '24 | $352 | $811 | $235,512 |
January '25 | $354 | $810 | $235,159 |
February '25 | $355 | $808 | $234,804 |
March '25 | $356 | $807 | $234,448 |
April '25 | $357 | $806 | $234,090 |
May '25 | $358 | $805 | $233,732 |
June '25 | $360 | $803 | $233,372 |
July '25 | $361 | $802 | $233,011 |
August '25 | $362 | $801 | $232,649 |
September '25 | $363 | $800 | $232,286 |
October '25 | $365 | $798 | $231,921 |
November '25 | $366 | $797 | $231,555 |
December '25 | $367 | $796 | $231,188 |
January '26 | $368 | $795 | $230,819 |
February '26 | $370 | $793 | $230,450 |
March '26 | $371 | $792 | $230,079 |
April '26 | $372 | $791 | $229,707 |
May '26 | $374 | $790 | $229,333 |
June '26 | $375 | $788 | $228,958 |
July '26 | $376 | $787 | $228,582 |
August '26 | $377 | $786 | $228,205 |
September '26 | $379 | $784 | $227,826 |
October '26 | $380 | $783 | $227,446 |
November '26 | $381 | $782 | $227,065 |
December '26 | $383 | $781 | $226,682 |
January '27 | $384 | $779 | $226,298 |
February '27 | $385 | $778 | $225,913 |
March '27 | $387 | $777 | $225,526 |
April '27 | $388 | $775 | $225,138 |
May '27 | $389 | $774 | $224,749 |
June '27 | $391 | $773 | $224,358 |
July '27 | $392 | $771 | $223,966 |
August '27 | $393 | $770 | $223,573 |
September '27 | $395 | $769 | $223,179 |
October '27 | $396 | $767 | $222,783 |
November '27 | $397 | $766 | $222,385 |
December '27 | $399 | $764 | $221,987 |
January '28 | $400 | $763 | $221,586 |
February '28 | $401 | $762 | $221,185 |
March '28 | $403 | $760 | $220,782 |
April '28 | $404 | $759 | $220,378 |
May '28 | $406 | $758 | $219,972 |
June '28 | $407 | $756 | $219,565 |
July '28 | $408 | $755 | $219,157 |
August '28 | $410 | $753 | $218,747 |
September '28 | $411 | $752 | $218,336 |
October '28 | $413 | $751 | $217,923 |
November '28 | $414 | $749 | $217,509 |
December '28 | $415 | $748 | $217,094 |
January '29 | $417 | $746 | $216,677 |
February '29 | $418 | $745 | $216,259 |
March '29 | $420 | $743 | $215,839 |
April '29 | $421 | $742 | $215,418 |
May '29 | $423 | $740 | $214,995 |
June '29 | $424 | $739 | $214,571 |
July '29 | $426 | $738 | $214,145 |
August '29 | $427 | $736 | $213,718 |
September '29 | $429 | $735 | $213,290 |
October '29 | $430 | $733 | $212,860 |
November '29 | $431 | $732 | $212,428 |
December '29 | $433 | $730 | $211,995 |
January '30 | $434 | $729 | $211,561 |
February '30 | $436 | $727 | $211,125 |
March '30 | $437 | $726 | $210,688 |
April '30 | $439 | $724 | $210,249 |
May '30 | $440 | $723 | $209,808 |
June '30 | $442 | $721 | $209,366 |
July '30 | $443 | $720 | $208,923 |
August '30 | $445 | $718 | $208,478 |
September '30 | $447 | $717 | $208,031 |
October '30 | $448 | $715 | $207,583 |
November '30 | $450 | $714 | $207,134 |
December '30 | $451 | $712 | $206,683 |
January '31 | $453 | $710 | $206,230 |
February '31 | $454 | $709 | $205,776 |
March '31 | $456 | $707 | $205,320 |
April '31 | $457 | $706 | $204,862 |
May '31 | $459 | $704 | $204,403 |
June '31 | $461 | $703 | $203,943 |
July '31 | $462 | $701 | $203,481 |
August '31 | $464 | $699 | $203,017 |
September '31 | $465 | $698 | $202,552 |
October '31 | $467 | $696 | $202,085 |
November '31 | $468 | $695 | $201,616 |
December '31 | $470 | $693 | $201,146 |
January '32 | $472 | $691 | $200,675 |
February '32 | $473 | $690 | $200,201 |
March '32 | $475 | $688 | $199,726 |
April '32 | $477 | $687 | $199,250 |
May '32 | $478 | $685 | $198,771 |
June '32 | $480 | $683 | $198,292 |
July '32 | $482 | $682 | $197,810 |
August '32 | $483 | $680 | $197,327 |
September '32 | $485 | $678 | $196,842 |
October '32 | $487 | $677 | $196,356 |
November '32 | $488 | $675 | $195,867 |
December '32 | $490 | $673 | $195,377 |
January '33 | $492 | $672 | $194,886 |
February '33 | $493 | $670 | $194,393 |
March '33 | $495 | $668 | $193,898 |
April '33 | $497 | $667 | $193,401 |
May '33 | $498 | $665 | $192,903 |
June '33 | $500 | $663 | $192,403 |
July '33 | $502 | $661 | $191,901 |
August '33 | $503 | $660 | $191,397 |
September '33 | $505 | $658 | $190,892 |
October '33 | $507 | $656 | $190,385 |
November '33 | $509 | $654 | $189,877 |
December '33 | $510 | $653 | $189,366 |
January '34 | $512 | $651 | $188,854 |
February '34 | $514 | $649 | $188,340 |
March '34 | $516 | $647 | $187,824 |
April '34 | $518 | $646 | $187,307 |
May '34 | $519 | $644 | $186,787 |
June '34 | $521 | $642 | $186,266 |
July '34 | $523 | $640 | $185,743 |
August '34 | $525 | $638 | $185,219 |
September '34 | $526 | $637 | $184,692 |
October '34 | $528 | $635 | $184,164 |
November '34 | $530 | $633 | $183,634 |
December '34 | $532 | $631 | $183,102 |
January '35 | $534 | $629 | $182,568 |
February '35 | $536 | $628 | $182,033 |
March '35 | $537 | $626 | $181,495 |
April '35 | $539 | $624 | $180,956 |
May '35 | $541 | $622 | $180,415 |
June '35 | $543 | $620 | $179,872 |
July '35 | $545 | $618 | $179,327 |
August '35 | $547 | $616 | $178,780 |
September '35 | $549 | $615 | $178,232 |
October '35 | $550 | $613 | $177,681 |
November '35 | $552 | $611 | $177,129 |
December '35 | $554 | $609 | $176,575 |
January '36 | $556 | $607 | $176,018 |
February '36 | $558 | $605 | $175,460 |
March '36 | $560 | $603 | $174,900 |
April '36 | $562 | $601 | $174,338 |
May '36 | $564 | $599 | $173,774 |
June '36 | $566 | $597 | $173,209 |
July '36 | $568 | $595 | $172,641 |
August '36 | $570 | $593 | $172,071 |
September '36 | $572 | $591 | $171,499 |
October '36 | $574 | $590 | $170,926 |
November '36 | $576 | $588 | $170,350 |
December '36 | $578 | $586 | $169,773 |
January '37 | $580 | $584 | $169,193 |
February '37 | $582 | $582 | $168,612 |
March '37 | $584 | $580 | $168,028 |
April '37 | $586 | $578 | $167,442 |
May '37 | $588 | $576 | $166,855 |
June '37 | $590 | $574 | $166,265 |
July '37 | $592 | $572 | $165,674 |
August '37 | $594 | $570 | $165,080 |
September '37 | $596 | $567 | $164,484 |
October '37 | $598 | $565 | $163,887 |
November '37 | $600 | $563 | $163,287 |
December '37 | $602 | $561 | $162,685 |
January '38 | $604 | $559 | $162,081 |
February '38 | $606 | $557 | $161,475 |
March '38 | $608 | $555 | $160,867 |
April '38 | $610 | $553 | $160,257 |
May '38 | $612 | $551 | $159,644 |
June '38 | $614 | $549 | $159,030 |
July '38 | $616 | $547 | $158,414 |
August '38 | $619 | $545 | $157,795 |
September '38 | $621 | $542 | $157,174 |
October '38 | $623 | $540 | $156,551 |
November '38 | $625 | $538 | $155,926 |
December '38 | $627 | $536 | $155,299 |
January '39 | $629 | $534 | $154,670 |
February '39 | $631 | $532 | $154,038 |
March '39 | $634 | $530 | $153,405 |
April '39 | $636 | $527 | $152,769 |
May '39 | $638 | $525 | $152,131 |
June '39 | $640 | $523 | $151,491 |
July '39 | $642 | $521 | $150,848 |
August '39 | $645 | $519 | $150,204 |
September '39 | $647 | $516 | $149,557 |
October '39 | $649 | $514 | $148,908 |
November '39 | $651 | $512 | $148,256 |
December '39 | $654 | $510 | $147,603 |
January '40 | $656 | $507 | $146,947 |
February '40 | $658 | $505 | $146,289 |
March '40 | $660 | $503 | $145,629 |
April '40 | $663 | $501 | $144,966 |
May '40 | $665 | $498 | $144,301 |
June '40 | $667 | $496 | $143,634 |
July '40 | $669 | $494 | $142,965 |
August '40 | $672 | $491 | $142,293 |
September '40 | $674 | $489 | $141,619 |
October '40 | $676 | $487 | $140,943 |
November '40 | $679 | $484 | $140,264 |
December '40 | $681 | $482 | $139,583 |
January '41 | $683 | $480 | $138,900 |
February '41 | $686 | $477 | $138,214 |
March '41 | $688 | $475 | $137,526 |
April '41 | $690 | $473 | $136,836 |
May '41 | $693 | $470 | $136,143 |
June '41 | $695 | $468 | $135,448 |
July '41 | $698 | $466 | $134,750 |
August '41 | $700 | $463 | $134,050 |
September '41 | $702 | $461 | $133,348 |
October '41 | $705 | $458 | $132,643 |
November '41 | $707 | $456 | $131,936 |
December '41 | $710 | $454 | $131,226 |
January '42 | $712 | $451 | $130,514 |
February '42 | $715 | $449 | $129,800 |
March '42 | $717 | $446 | $129,083 |
April '42 | $719 | $444 | $128,363 |
May '42 | $722 | $441 | $127,641 |
June '42 | $724 | $439 | $126,917 |
July '42 | $727 | $436 | $126,190 |
August '42 | $729 | $434 | $125,461 |
September '42 | $732 | $431 | $124,729 |
October '42 | $734 | $429 | $123,994 |
November '42 | $737 | $426 | $123,257 |
December '42 | $739 | $424 | $122,518 |
January '43 | $742 | $421 | $121,776 |
February '43 | $745 | $419 | $121,031 |
March '43 | $747 | $416 | $120,284 |
April '43 | $750 | $413 | $119,535 |
May '43 | $752 | $411 | $118,782 |
June '43 | $755 | $408 | $118,027 |
July '43 | $757 | $406 | $117,270 |
August '43 | $760 | $403 | $116,510 |
September '43 | $763 | $401 | $115,747 |
October '43 | $765 | $398 | $114,982 |
November '43 | $768 | $395 | $114,214 |
December '43 | $771 | $393 | $113,444 |
January '44 | $773 | $390 | $112,670 |
February '44 | $776 | $387 | $111,894 |
March '44 | $779 | $385 | $111,116 |
April '44 | $781 | $382 | $110,335 |
May '44 | $784 | $379 | $109,551 |
June '44 | $787 | $377 | $108,764 |
July '44 | $789 | $374 | $107,975 |
August '44 | $792 | $371 | $107,183 |
September '44 | $795 | $368 | $106,388 |
October '44 | $797 | $366 | $105,591 |
November '44 | $800 | $363 | $104,791 |
December '44 | $803 | $360 | $103,988 |
January '45 | $806 | $357 | $103,182 |
February '45 | $808 | $355 | $102,374 |
March '45 | $811 | $352 | $101,562 |
April '45 | $814 | $349 | $100,748 |
May '45 | $817 | $346 | $99,931 |
June '45 | $820 | $344 | $99,112 |
July '45 | $822 | $341 | $98,289 |
August '45 | $825 | $338 | $97,464 |
September '45 | $828 | $335 | $96,636 |
October '45 | $831 | $332 | $95,805 |
November '45 | $834 | $329 | $94,971 |
December '45 | $837 | $326 | $94,134 |
January '46 | $840 | $324 | $93,295 |
February '46 | $842 | $321 | $92,452 |
March '46 | $845 | $318 | $91,607 |
April '46 | $848 | $315 | $90,759 |
May '46 | $851 | $312 | $89,908 |
June '46 | $854 | $309 | $89,053 |
July '46 | $857 | $306 | $88,196 |
August '46 | $860 | $303 | $87,336 |
September '46 | $863 | $300 | $86,474 |
October '46 | $866 | $297 | $85,608 |
November '46 | $869 | $294 | $84,739 |
December '46 | $872 | $291 | $83,867 |
January '47 | $875 | $288 | $82,992 |
February '47 | $878 | $285 | $82,114 |
March '47 | $881 | $282 | $81,233 |
April '47 | $884 | $279 | $80,349 |
May '47 | $887 | $276 | $79,462 |
June '47 | $890 | $273 | $78,572 |
July '47 | $893 | $270 | $77,679 |
August '47 | $896 | $267 | $76,783 |
September '47 | $899 | $264 | $75,884 |
October '47 | $902 | $261 | $74,982 |
November '47 | $905 | $258 | $74,076 |
December '47 | $909 | $255 | $73,168 |
January '48 | $912 | $252 | $72,256 |
February '48 | $915 | $248 | $71,341 |
March '48 | $918 | $245 | $70,423 |
April '48 | $921 | $242 | $69,502 |
May '48 | $924 | $239 | $68,578 |
June '48 | $927 | $236 | $67,651 |
July '48 | $931 | $233 | $66,720 |
August '48 | $934 | $229 | $65,786 |
September '48 | $937 | $226 | $64,849 |
October '48 | $940 | $223 | $63,909 |
November '48 | $943 | $220 | $62,965 |
December '48 | $947 | $216 | $62,019 |
January '49 | $950 | $213 | $61,069 |
February '49 | $953 | $210 | $60,116 |
March '49 | $957 | $207 | $59,159 |
April '49 | $960 | $203 | $58,199 |
May '49 | $963 | $200 | $57,236 |
June '49 | $966 | $197 | $56,270 |
July '49 | $970 | $193 | $55,300 |
August '49 | $973 | $190 | $54,327 |
September '49 | $976 | $187 | $53,350 |
October '49 | $980 | $183 | $52,371 |
November '49 | $983 | $180 | $51,388 |
December '49 | $987 | $177 | $50,401 |
January '50 | $990 | $173 | $49,411 |
February '50 | $993 | $170 | $48,418 |
March '50 | $997 | $166 | $47,421 |
April '50 | $1,000 | $163 | $46,421 |
May '50 | $1,004 | $160 | $45,417 |
June '50 | $1,007 | $156 | $44,410 |
July '50 | $1,010 | $153 | $43,400 |
August '50 | $1,014 | $149 | $42,386 |
September '50 | $1,017 | $146 | $41,368 |
October '50 | $1,021 | $142 | $40,347 |
November '50 | $1,024 | $139 | $39,323 |
December '50 | $1,028 | $135 | $38,295 |
January '51 | $1,032 | $132 | $37,263 |
February '51 | $1,035 | $128 | $36,228 |
March '51 | $1,039 | $125 | $35,190 |
April '51 | $1,042 | $121 | $34,148 |
May '51 | $1,046 | $117 | $33,102 |
June '51 | $1,049 | $114 | $32,052 |
July '51 | $1,053 | $110 | $30,999 |
August '51 | $1,057 | $107 | $29,943 |
September '51 | $1,060 | $103 | $28,883 |
October '51 | $1,064 | $99 | $27,819 |
November '51 | $1,068 | $96 | $26,751 |
December '51 | $1,071 | $92 | $25,680 |
January '52 | $1,075 | $88 | $24,605 |
February '52 | $1,079 | $85 | $23,527 |
March '52 | $1,082 | $81 | $22,444 |
April '52 | $1,086 | $77 | $21,358 |
May '52 | $1,090 | $73 | $20,269 |
June '52 | $1,093 | $70 | $19,175 |
July '52 | $1,097 | $66 | $18,078 |
August '52 | $1,101 | $62 | $16,977 |
September '52 | $1,105 | $58 | $15,872 |
October '52 | $1,109 | $55 | $14,763 |
November '52 | $1,112 | $51 | $13,651 |
December '52 | $1,116 | $47 | $12,535 |
January '53 | $1,120 | $43 | $11,415 |
February '53 | $1,124 | $39 | $10,291 |
March '53 | $1,128 | $35 | $9,163 |
April '53 | $1,132 | $31 | $8,031 |
May '53 | $1,136 | $28 | $6,896 |
June '53 | $1,139 | $24 | $5,756 |
July '53 | $1,143 | $20 | $4,613 |
August '53 | $1,147 | $16 | $3,466 |
September '53 | $1,151 | $12 | $2,314 |
October '53 | $1,155 | $8 | $1,159 |
November '53 | $1,159 | $4 | $0 |
Loan Term | 30-year fixed Your Input | 15-year fixed | 30-year fixed |
---|---|---|---|
Total Monthly Payment | $1,599 | $2,560 | $2,134 |
Mortgage Rate | 4.125% | 6.755%* | 7.622%* |
Total interest paid | $178,737 | $142,401 | $371,355 |
Save & exit
Refine your results

Loan term
Many or all of the products featured here are from our partners who compensate us. This influences which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
What's behind the numbers in our mortgage amortization calculator
An amortization calculator enables you to take a snapshot of the interest and principal (the debt) paid in any month of the loan.
"Amortization" is a word for the way debt is repaid in a mortgage, where each monthly payment is the same (excluding taxes and insurance). In the beginning years, most of each payment goes toward interest and only a little goes to debt reduction. That ratio gradually changes, and it flips in the later years of the mortgage. This is amortization at work.
For example, if you get a $200,000 mortgage for 30 years with an interest rate of 4.25%, your monthly principal and interest payments will be $984:
With the first payment, $276 will go to principal (reducing the debt) and $708 will go to interest.
Fast-forward 10 years to the 120th payment and the payment is still $984, but $420 goes to principal and $564 goes to interest.
In the next-to-last payment, $977 goes to principal and $7 goes to interest.
What the mortgage amortization calculator does
Before you get a mortgage, you might want to know how much interest you will pay in total. If you already have a mortgage, you might want to know how much debt you've paid off and how much remains. Or you might want to compare different loan terms before refinancing. NerdWallet's mortgage amortization schedule calculator can help you do all of those things. It allows you to figure out:
How much a particular month's house payment goes toward principal and how much goes toward interest. This information is viewed on an "amortization schedule" — a table that breaks down each payment month by month.
How much interest you will pay over the life of the loan.
In any given month, how much you still owe.
How different terms, like a 30-year versus a 15-year, compare in monthly payments and interest paid over the life of the loan.
» CALCULATE: 15-year or 30-year mortgage?
How to use our mortgage amortization calculator
To get the most out of the mortgage amortization calculator, you can personalize it with your own numbers. Fill in the data fields to the right of the graph.
The data fields contain the following inputs:
Location.
The value or price of the home.
The mortgage interest rate.
The down payment (or, in the case of a refinance, the value of the home's equity).
The loan's term, from one to 30 years.
The calculator has four tabs:
"Amortization schedule" has the graph. Move the vertical slider to see how much you still owe and how much principal and interest you have paid at the end of each 12-month period.
"Breakdown" shows, month by month, the remaining loan balance after that payment has been made. On computers and tablets, it also displays a mortgage amortization table detailing the principal and interest paid each month.
"Monthly payment" shows the estimated monthly payment, including principal and interest, property taxes and homeowners insurance.
"Compare loan types" gives a side-by-side view of the monthly payments and total interest paid for three loans. From left to right, they are the mortgage whose interest rate and term you specified, and a 15-year and 30-year loan at today's mortgage rates.
How to interpret your results
By playing around with the mortgage amortization calculator, you can:
See how much money you would save in the long run by getting a shorter- term loan, whether you're buying or refinancing.
See how much principal you have paid at the end of each year.
Take the first step toward calculating how much equity you have, and whether you can cancel private mortgage insurance. Use the slider to see approximately how much principal you have paid. Add that to your down payment. If that sum is more than 20% of the home's value when you got the loan, you might be able to cancel mortgage insurance.
Can I use the mortgage amortization calculator for an adjustable rate mortgage?
Probably not. The initial interest rate term would be represented well on an amortization schedule, but after the teaser interest rate term ends, it would be difficult to account for future interest rate adjustments.
Any amortization schedule on an ARM is really just an estimate and subject to substantial change.
Why does it take so long to pay down my principal?
The simple answer is: The lender gets paid first. In the early years of your mortgage, your monthly loan payment is heavily weighted to paying interest. Just a tiny reduction of the principal loan balance occurs with each payment at this stage. The rest of the payment often goes to insurance, taxes and other expenses wrapped into the monthly amount due.
As years pass, you’ll begin to see more of your payment going to principal — a greater amount is reducing the debt and less is being spent on interest.
Must reads